OK !

1980
| RTL RTL RTL RTL |
Hit
André Torrent
| 1 Traffic | ……………….. | Bernard Lavilliers (Barclay) |
| 2 One step beyond | ……………….. | Madness (Stiff / Barclay) |
| 3 Comme le soleil | ……………….. | Johnny Hallyday (Philips / Phonogram) |
| 4 Je n’ai pas changé | ……………….. | Julio Iglesias (CBS) |
| 5 Rapper’s delight | ……………….. | Sugarhill gang (Vogue) |
| 6 Gangsters | ……………….. | The Special (Chrysalis / Phonogram) |
| 7 Vis ta vie | ……………….. | Jeane Manson (CBS) |
| 8 L’addition | ……………….. | Yves Montand (Philips / Phonogram) |
| 9 The plastic age | ……………….. | Buggles (Island / Phonogram) |
| 10 Brass in pocket | ……………….. | Pretenders (Sire / Pathé Marconi) |
| 11 Tchoo tchoo hold on the line | ……………….. | Karen Cheryl (Ibach / Discodis) |
| 12 Rated X | ……………….. | Pat Benatar (Chrysalis / Phonogram) |
| 13 Mélancolie | ……………….. | Yves Duteil (Pathé Marconi) |
| 14 The Ballad of Lucy Jordan | ……………….. | Marianne Faithfull (Island / Phonogram) |
| 15 Tiroli tirola | ……………….. | Linda de Suza (Carrère) |
| 16 Tu peux préparer le café noir | ……………….. | Eddy Mitchell (EM / Barclay) |
| 17 African reggae | ……………….. | Nina Hagen (CBS) |
| 18 Le pommier à pommes | ……………….. | Gilbert Bécaud (Pathé Marconi) |
| 19 Mon pays c’est le soleil | ……………….. | George Chakiris (RCA) |
| 20 Tu me plais beaucoup | ……………….. | Daniel Balavoine (Riviéra LM / Barclay) |
| 21 Quelques mots d’amour | ……………….. | Michel Berger (WB / WEA) |
| 22 Géant | ……………….. | Alain Chamfort (CBS) |
| 23 Où que tu ailles | ……………….. | Daniel Guichard (DGC / Carrère) |
| 24 Toute une vie sans te voir | ……………….. | Véronique Sanson (Elektra / WEA) |
| 25 Les oiseaux dans les arbres | ……………….. | Julien Clerc (Pathé Marconi) |
| 26 Sara | ……………….. | Fleetwood Mac (WB / WEA) |
| 27 Survival | ……………….. | Bob Marley and The Wailers (Island / Phonogram) |
| 28 O.K. Fred | ……………….. | Erroi Dunkley (Celluloïd / Discodis) |
| 29 La demoiselle | ……………….. | Angelo Branduardi (Eurodisc / Arabella) |
| 30 Gigi in Paradisco | ……………….. | Dalida (IS Orlando / Carrère) |
| 31 C’était toi | ……………….. | Billy Joël (CBS) |
| 32 Matador | ……………….. | Garland Jeffreys (A et M / CBS) |
| 33 Bahama marna | ……………….. | Boney M (Hansa / Carrère) |
| 34 Le banana split | ……………….. | Loi (Eurodisc / Arabella) |
| 35 Marche à l’ombre | ……………….. | Renaud (Polydor) |
| 36 Emmanuelle | ……………….. | François Valéry (Talar / CBS) |
| 37 Turn it on again | ……………….. | Genesis (Charisma / Phonogram) |
| 38 Money | ……………….. | Flying Lizards (Virgin / Polydor) |
| 39 Rap-o clap-o | ……………….. | Joe Bataan (Salsoul / RCA) |
| 40 Tu n’es pas venue | ……………….. | Alain Brice (Philips / Phonogram) |
| 41 Le coup de soleil | ……………….. | Richard Cocciante (Polydor) |
| 42 It’s different for girl | ……………….. | Joe Jackson (A et M / CBS) |
| 43 Les longues haies | ……………….. | Jean-Louis Pick (RCA) |
| 44 Merci | ……………….. | Julie (CBS) |
| 45 Les wagonnets | ……………….. | Michel Jonasz (Atlantic / WEA) |
| 46 I only want to be with you | ……………….. | The Tourists (Logo / Polydor) |
| 47 Living on the frontline | ……………….. | Eddy Grant (Ice / AZ) |
| 48 Get up and boogie | ……………….. | Freddy James (WB / WEA) |
| 49 La danse du smatte | ……………….. | Daniel Lavoie (Eurodisc / Arabella) |
| 50 Burnin’ Alive | ……………….. | Tony Rallo (Ibis / Vogue) |
Source : OK !